Pudong: Where Modern China Reaches for the Sky
Lujiazui (陆家嘴) was farmland 30 years ago. Today, it hosts one of the world’s most impressive skylines—Shanghai Tower (632m), Jin Mao Tower, and the Shanghai World Financial Center standing shoulder to shoulder in a stunning display of modern ambition.
📅 Last Updated: January 2026 (verified on location)
| Quick Facts | Details |
|---|
| Best Time | Arrive 1 hour before sunset |
| Duration | 3-5 hours |
| Getting There | Metro Line 2, Lujiazui Station |
| Budget | ¥300-500 |
Half-Day Route
Afternoon (2:00 - 6:00 PM)
| Time | Location | Activity | Duration |
|---|
| 2:00 PM | Lujiazui Station | Arrive, Exit 1 | - |
| 2:15 PM | Shanghai Tower | 118th floor observatory | 90 min |
| 3:45 PM | Lujiazui Skywalk | Elevated walking path | 30 min |
| 4:15 PM | IFC Mall | Shopping/coffee | 45 min |
| 5:00 PM | Binjiang Avenue | Riverside walk | 30 min |
| 5:30 PM | Sunset | River views | 30 min |
Evening (6:00 - 8:00 PM)
| Time | Location | Activity |
|---|
| 6:00 PM | Watch Bund lights | Across the river |
| 6:30 PM | Ferry to The Bund | River crossing (¥2) |
| 6:45 PM | The Bund walk | Pudong night view |
| 7:30 PM | Dinner | M on the Bund or similar |
Shanghai Tower Observatory
Basic Info
| Info | Details |
|---|
| Height | 632m (world’s 2nd tallest) |
| Observatory | 118th floor (546m) |
| Admission | ¥180 |
| Hours | 8:30 AM - 9:30 PM (last entry 9:00 PM) |
| Elevator | 18m/sec (55 seconds to top) |
Comparing Observatories
| Tower | Height | Price | Wait Time | Rating |
|---|
| Shanghai Tower | 546m | ¥180 | Short | ⭐⭐⭐⭐⭐ |
| Oriental Pearl | 350m | ¥160-240 | Long | ⭐⭐⭐ |
| SWFC | 474m | ¥180 | Medium | ⭐⭐⭐⭐ |
| Jin Mao Tower | 340m | ¥120 | Medium | ⭐⭐⭐ |
💡 Pro Tip: Shanghai Tower is the highest with the shortest lines. Oriental Pearl is iconic but older and more crowded.
Booking Options
| Method | Features |
|---|
| Official website | shanghaitower.com |
| Trip.com | Often has deals |
| Klook/KKday | International booking |
| Walk-up | 30-60 min wait possible |
💡 Pro Tip: Book for 1 hour before sunset to experience daylight, golden hour, and night views all in one visit.
Lujiazui Area Highlights
Lujiazui Skywalk
| Info | Details |
|---|
| Location | Elevated pathway between towers |
| Admission | Free |
| Features | Photo opportunities between skyscrapers |
IFC Mall
| Info | Details |
|---|
| Location | Connected to metro station |
| Features | Luxury brands, restaurants |
| Highlight | Starbucks Reserve Roastery nearby |
Binjiang Avenue (滨江大道)
| Info | Details |
|---|
| Location | Huangpu riverside promenade |
| Admission | Free |
| Features | Bund view, 24-hour access |
Getting to The Bund
Huangpu River Ferry (Recommended)
| Info | Details |
|---|
| Route | Dongchang Road → Jinling East Road |
| Price | ¥2 |
| Duration | 5 minutes |
| Hours | 7:00 AM - 9:00 PM |
💡 Pro Tip: The ferry is the cheapest and most scenic way to cross!
Alternative Options
| Method | Time | Cost | Notes |
|---|
| Sightseeing Tunnel | 5 min | ¥55 | Light show, tourist trap |
| Metro | 15 min | ¥3 | No views |
| Taxi/DiDi | 20 min | ¥30-50 | Convenient |
Photography Spots
| Location | Best Time | What to Capture |
|---|
| Shanghai Tower observatory | Sunset | 360° panorama |
| Lujiazui Skywalk | Afternoon | Between towers |
| Binjiang Avenue | Blue hour | Bund across river |
| On the ferry | Sunset | Both skylines |
Dining Options
In Lujiazui (Pudong)
| Restaurant | Type | Price Range |
|---|
| IFC Mall food court | Various | ¥50-100 |
| Starbucks Reserve | Coffee | ¥50-100 |
| Super Brand Mall | Various | ¥80-150 |
On The Bund (Puxi)
| Restaurant | Type | Price Range | View |
|---|
| M on the Bund | Western | ¥400-800 | ⭐⭐⭐⭐⭐ |
| Lost Heaven | Yunnan | ¥200-400 | ⭐⭐⭐⭐ |
| Mr & Mrs Bund | French | ¥300-600 | ⭐⭐⭐⭐ |
Budget Breakdown
| Item | Cost |
|---|
| Shanghai Tower | ¥180 |
| Food | ¥100-200 |
| Transport | ¥20-30 |
| Total | ¥300-500 |
Weather Check
| Weather | Rating | Notes |
|---|
| Clear | ⭐⭐⭐⭐⭐ | Best visibility |
| Cloudy | ⭐⭐⭐⭐ | Still worthwhile |
| Rain | ⭐⭐ | Limited views |
| Smog/Fog | ⭐ | Skip, reschedule |
💡 Pro Tip: Right after rain often produces the clearest visibility and best photos!
Practical Tips
| Tip | Details |
|---|
| Book online | Skip ticket lines at Shanghai Tower |
| Weather check | Check smog levels before visiting |
| Payment | Visa/Mastercard tap works at Shanghai Tower |
| IFC Mall | Has some international restaurants |
Frequently Asked Questions
Oriental Pearl vs Shanghai Tower?
Shanghai Tower is taller, newer, and has shorter waits. Oriental Pearl is the classic icon but shows its age and gets crowded.
What time for night views only?
Arrive around sunset minus 1 hour to catch the full transition. If you just want night, arrive after 7 PM (summer) or 6 PM (winter).
Where’s the ferry terminal?
On Binjiang Avenue, look for Dongchang Road Pier signs. It’s well-marked.
This guide was last updated in January 2026. Admission prices and hours may vary.